505
Flights
594h 46m
Flight Time
LFKC
Current Airport
700h
Transfer Hours
IVAO ID
VATSIM ID
10
Total Flights (Last 15 Days)
1h 32m
Avg. Flight Time (Last 15 Days)
353 nm
Avg. Distance (Last 15 Days)
488 kg
Avg. Fuel Burn (Last 15 Days)
-108 ft/min
Avg. Landing Rate (Last 15 Days)
100
Avg. Score (Last 15 Days)

Flight Reports Latest 25 Reports

Flight # Origin Destination Aircraft Block Time Fuel Used Network Submitted
LOWS LFKC OE-EFB (PC12) 01:39 291 kg IVAO 1 day ago | 25.Jul
LFMN LFLB OE-DAC (P46T) 01:14 128 kg IVAO 4 days ago | 22.Jul
LSZS LFMN OE-EFA (PC12) 01:27 266 kg IVAO 5 days ago | 21.Jul
EDDM EDDV OE-EFA (PC12) 01:28 264 kg IVAO 6 days ago | 20.Jul
EGGD EDDM OE-GMT (HDJT) 01:57 805 kg VATSIM 1 week ago | 19.Jul
EHRD EGGD OE-EFB (PC12) 01:29 262 kg IVAO 1 week ago | 18.Jul
EGNM EHRD OE-GMU (HDJT) 00:55 399 kg IVAO 1 week ago | 17.Jul
LIME EGNM OE-GNB (C700) 01:50 1,564 kg IVAO 1 week ago | 15.Jul
EBBR LIME OE-EFB (PC12) 01:56 366 kg IVAO 1 week ago | 14.Jul
LFBD EBBR OE-GMU (HDJT) 01:27 536 kg IVAO 2 weeks ago | 12.Jul
LEMH LFBD OE-EFB (PC12) 01:53 359 kg IVAO 2 weeks ago | 10.Jul
LEZL LEMH OE-GMT (HDJT) 01:46 691 kg IVAO 2 weeks ago | 08.Jul
LFBO LEZL OE-GMT (HDJT) 01:37 767 kg IVAO 2 weeks ago | 06.Jul
LFSB LFBO OE-EFA (PC12) 01:56 326 kg IVAO 3 weeks ago | 05.Jul
EGGW LFSB OE-EFB (PC12) 01:43 313 kg IVAO 3 weeks ago | 04.Jul
EDDV EGGW OE-EFB (PC12) 01:59 394 kg IVAO 3 weeks ago | 03.Jul
LOWL LSZS OE-EFB (PC12) 01:20 261 kg IVAO 3 weeks ago | 01.Jul
LOWS LGKR OE-GMS (HDJT) 01:40 629 kg IVAO 3 weeks ago | 30.Jun
LEIB LOWS OE-GNC (C700) 01:45 1,542 kg IVAO 4 weeks ago | 27.Jun
LFMD LOWS OE-EFB (PC12) 01:48 303 kg IVAO 1 month ago | 26.Jun
LOWI LESO OE-GMS (HDJT) 01:47 740 kg IVAO 1 month ago | 24.Jun
LOWL LDSP OE-EFA (PC12) 01:41 316 kg IVAO 1 month ago | 23.Jun
LOWS LFMD OE-GNA (C700) 01:19 1,333 kg IVAO 1 month ago | 22.Jun
LOWS LGAV OE-GNA (C700) 01:55 1,744 kg IVAO 1 month ago | 21.Jun
KIYK KDAG OE-DAD (P46T) 00:32 63 kg IVAO 1 month ago | 19.Jun

Awards