172
Flights
378h 15m
Flight Time
ROAH
Current Airport
0h
Transfer Hours
IVAO ID
VATSIM ID
5
Total Flights (Last 15 Days)
2h 5m
Avg. Flight Time (Last 15 Days)
669 nm
Avg. Distance (Last 15 Days)
4,875 kg
Avg. Fuel Burn (Last 15 Days)
-196 ft/min
Avg. Landing Rate (Last 15 Days)
100
Avg. Score (Last 15 Days)

Flight Reports Latest 25 Reports

Flight # Origin Destination Aircraft Block Time Fuel Used Network Submitted
RJFF ROAH N666ED (B738) 01:40 3,908 kg IVAO 12 hours ago | 07.Sep
UGTB OIFM N666ED (B738) 02:09 5,589 kg IVAO 1 day ago | 06.Sep
SBFZ SBGR N666ED (B738) 03:14 7,081 kg IVAO 4 days ago | 03.Sep
LIRF LOWS OE-LNA (B738) 01:36 3,800 kg IVAO 5 days ago | 02.Sep
EGSS ENGM OE-LNA (B738) 01:44 3,999 kg IVAO 2 weeks ago | 24.Aug
LOWW LSGS N501NA (B738) 01:47 3,850 kg IVAO 2 weeks ago | 23.Aug
LOWS LIRF OE-LNA (B738) 01:20 2,992 kg IVAO 2 weeks ago | 22.Aug
LEBB LOWS OE-LNA (B738) 02:07 4,729 kg IVAO 2 weeks ago | 22.Aug
LOWS EDDH OE-LNA (B738) 01:12 2,914 kg IVAO 2 weeks ago | 18.Aug
LOXZ LOXZ OE-LNA (B738) 00:40 1,626 kg IVAO 2 weeks ago | 18.Aug
LOWS LEBB OE-LNA (B738) 02:17 5,335 kg IVAO 1 month ago | 03.Aug
KDEN KLGB N501NA (B738) 02:15 5,174 kg VATSIM 1 month ago | 29.Jul
BIKF LZIB N662NA (MD11) 04:00 30,637 kg IVAO 1 month ago | 22.Jul
KOKC KSWF N501NA (B738) 02:48 7,070 kg IVAO 1 month ago | 21.Jul
KVCV KOKC OE-LNA (B738) 02:31 5,876 kg IVAO 1 month ago | 20.Jul
LIRN LICA G-LCDH (B60T) 00:43 544 kg OFFLINE 3 months ago | 22.May
LIPE LFMN OE-LTA (B748) 01:18 82,232 kg IVAO 7 months ago | 06.Feb
OIMM OIBK OE-LNB (B738) 02:16 4,872 kg IVAO 7 months ago | 19.Jan
OIII OIMM OE-LNB (B738) 01:16 3,164 kg IVAO 7 months ago | 19.Jan
CYUL KBOS N825NA (LJ35) 00:58 572 kg IVAO 7 months ago | 08.Jan
KJFK CYUL OE-GMJ (C25C) 01:42 626 kg IVAO 8 months ago | 07.Jan
OIII OITR N825NA (LJ35) 01:26 728 kg IVAO 8 months ago | 04.Jan
CYZF CYQF OE-GFM (B350) 02:22 751 kg IVAO 9 months ago | 14.Nov
EGTK LOWS OE-GFM (B350) 02:57 33 kg IVAO 9 months ago | 10.Nov
OIIE UDYZ N336NA (TBM8) 02:20 384 kg IVAO 10 months ago | 06.Nov

Awards